December 30, 2011

Items added

December = 961 (T.=181; me=780)
  • [last year = December =  880 (T.=61; me=819)]
November = 741 (T.=120; me=621)
October = 963 (T.=316; me=647)
September = 699 (T.=180; me=519)
August = 678 (T.=122; me=556)
July = 950 (T.=172; me=778)
June = 1080 (T.=164; me=916)
May = 1224 (T.=238; me=986)
April = 700 (T.=259; me=441)
March = 1077 (T.=106; me=971)
February = 1015 (T.=193; me=822)
January = 495 (T.=113; me=388)
2011 Total = 10,583 (T.=2,158; me=8,426) [meep!]
2010 Total = 9,228 (T.=1,669; me=7,559)
2009 Total = 7,484
2008 Total = 7,994
2007 Total = 8,296
2006 Total = 7,789
2005 Total = 8,033
2004 (May-December) = 6,230

1 comment:

  1. This comment has been removed by a blog administrator.

    ReplyDelete