July 31, 2014

Collection stats

ADDITIONS

July = 814 (T.=146; me=668)
  • [last year = 878 (T.=130; me=748)]
June = 1191 (T.=168; me=1191)
May = 903 (T.=52; me=851)
April = 779 (T.=52; me=727)
March = 957 (T.=26; me=928)
February = 517 (T.=57; me=460)
January = 804 (T.=54; me=750)
December = 581 (T.=58; me=433)
November = 554 (T.=74; me=480)
October = 1145 (T.=120; me=1025)
September = 767 (T.=176; me=591)
August = 1053 (T.=148; me=905)

WITHDRAWALS

July = 597
  • [last year = 398]
June = 191
May = 92
April = 103
March = 131
February = 567
January = 1117
December = 1371
November = 528
October = 217
September = 176
August = 1124

MONTHLY NET

July +217
  • [last year = +480]
June +1000
May +687
April +800
March +826
February -50
January -313
December -790
November +26
October +928
September +591
August -71

No comments:

Post a Comment