October 31, 2014

Collection stats

ADDITIONS

October = 858 (T.=68; me=790)
  • [last year = 1145 (T.=120; me=1025)]
September = 672 (T.=114; me=558)
August = 663 (T.=87; me=576)
July = 814 (T.=146; me=668)
June = 1191 (T.=168; me=1191)
May = 903 (T.=52; me=851)
April = 779 (T.=52; me=727)
March = 957 (T.=26; me=928)
February = 517 (T.=57; me=460)
January = 804 (T.=54; me=750)
December = 581 (T.=58; me=433)
November = 554 (T.=74; me=480)

WITHDRAWALS

October = 477
  • [last year = 217]
September = 1363
August = 321
July = 597
June = 191
May = 92
April = 103
March = 131
February = 567
January = 1117
December = 1371
November = 528

MONTHLY NET

October +381
  • [last year = +928]
September -691
August +242
July +217
June +1000
May +687
April +800
March +826
February -50
January -313
December -790
November +26
October +928

No comments:

Post a Comment