May 1, 2015

Collection stats

ADDITIONS

April = 844 (T.=82; me=762) [YIKES!!]
  • [last year = 779 (T.=52; me=727)]
March = 1333 (T.=99; me=1234) [YIKES!!]
February = 704 (T.=137; me=567)
January = 1090 (T.=87; me=1003)
December = 427 (T.=84; me=427)
November = 525 (T.=85; me=440)
October = 858 (T.=68; me=790)
September = 672 (T.=114; me=558)
August = 663 (T.=87; me=576)
July = 814 (T.=146; me=668)
June = 1191 (T.=168; me=1191)
May = 903 (T.=52; me=851)

WITHDRAWALS

April = 438
  • [last year = 103]
March = 295
February = 387
January = 651
December = 451
November = 297
October = 477
September = 1363
August = 321
July = 597
June = 191
May = 92

MONTHLY NET

April +1038
  • [last year = +800]
March +1038
February -50
January -313
December -24
November +228
October +381
August +242
July +217
June +1000
May +406

No comments:

Post a Comment