August 1, 2015

Collection stats

ADDITIONS

July = 1146 (T.=173; me=973)
  • [last year = 814 (T.=146; me=668)]
June = 950 (T.=145; me=805)
May = 880 (T.=117; me=763)
April = 844 (T.=82; me=762)
March = 1333 (T.=99; me=1234) [YIKES!!]
February = 704 (T.=137; me=567)
January = 1090 (T.=87; me=1003)
December = 427 (T.=84; me=427)
November = 525 (T.=85; me=440)
October = 858 (T.=68; me=790)
September = 672 (T.=114; me=558)
August = 663 (T.=87; me=576)

WITHDRAWALS

July = 390
  • [last year = 597]
June = 345
May = 421
April = 438
March = 295
February = 387
January = 651
December = 451
November = 297
October = 477
September = 1363
August = 321

MONTHLY NET

July +756
  • [last year = +217]
June +605
May +459
April +1038
March +1038
February -50
January -313
December -24
November +228
October +381
August +242

No comments:

Post a Comment