January 2, 2016

Collection Stats

ADDITIONS

December = 552 (T. 105, me-447)
  • [last year = 427 (T.=84; me=427)]
November = 453 (T.=44; me=409)
October = 722 (T.=148; me=574)
September = 702 (T.=50; me=652)
August = 909 (T.=138; me=771)
July = 1146 (T.=173; me=973)
June = 950 (T.=145; me=805)
May = 880 (T.=117; me=763)
April = 844 (T.=82; me=762)
March = 1333 (T.=99; me=1234) [YIKES!!]
February = 704 (T.=137; me=567)
January = 1090 (T.=87; me=1003)

WITHDRAWALS

December = 662
  • [last year = 451]
November = 1069
October = 1048
September = 509
August = 371
July = 390
June = 345
May = 421
April = 438
March = 295
February = 387
January = 651

MONTHLY NET

December -110
  • [last year = -24]
November -616
October -326
September +193
August +535
July +756
June +605
May +459
April +1038
March +1038
February -50
January -313



2015 Total = 10,285 (T.=1,325; me=8,960)
2014 Total = 9,110 (T.=993; me=8,117)
2013 Total = 9,901 (T.=1,099; me=8,802)
2012 Total = 10,102 (T.=2,177; me=7,925)
2011 Total = 10,583 (T.=2,158; me=8,426)
2010 Total = 9,228 (T.=1,669; me=7,559)
2009 Total = 7,484
2008 Total = 7,994
2007 Total = 8,296
2006 Total = 7,789
2005 Total = 8,033
2004 (May-December) = 6,230


Sadly, T. is no longer going to be able to put in any Tech Service hours starting Jan. 2016. It's all on me now. {{panic}}

No comments:

Post a Comment