October 31, 2017

Collection Stats

ADDITIONS

October = 788 (S.=40; me=748)
  • [last year = 1029 (S.=110; me=919)]
September = 539 (S.=119; me=420)
August = 829 (S.=151; me=678)
July = 797 (S.=24; me=773)
June = 719 (S.=17; me=702)
May = 559 (S.=10; me=549)
April = 758 (S.=24; me=734)
March = 777 (S.=57; me=720)
February = 661 (S.=11; me=650)
January = 1142 (S.=66; me=1076)
December = 807 (S.=54; me=753)
November = 792 (S.=26; me=818)

WITHDRAWALS

October = 514
  • [last year = 430]
September = 408
August = 407
July = 239
June = 985
May = 646
April = 545
March = 558
February = 421
January = 949
December = 469
November = 334

MONTHLY NET

October +274
  • [last year = +599]
September +131
August +422
July +558
June -289
May -117
April +189
March +219
February +240
January +193
December +338
November +358

No comments:

Post a Comment