March 1, 2018

Collection stats

ADDITIONS

February = 603 (S.=116; me=487)
  • [last year = 661 (S.=11; me=650)]
January = 860 (S.=79; me=781)
December = 744 (S.=90; me=654)
November = 515 (S.=92; me=423)
October = 788 (S.=40; me=748)
September = 539 (S.=119; me=420)
August = 829 (S.=151; me=678)
July = 797 (S.=24; me=773)
June = 719 (S.=17; me=702)
May = 559 (S.=10; me=549)
April = 758 (S.=24; me=734)
March = 777 (S.=57; me=720)

WITHDRAWALS

February = 403
  • [last year = 421]
January = 488
December = 533
November = 388
October = 514
September = 408
August = 407
July = 239
June = 985
May = 646
April = 545
March = 558

MONTHLY NET

February +200
  • [last year = +240]
January +372
December +211
November +127
October +274
September +131
August +422
July +558
June -289
May -117
April +189
March +219

No comments:

Post a Comment