May 31, 2018

Collection stats

ADDITIONS

May = 1010 (S.=138; me=872)
  • [last year = 559 (S.=10; me=549)]
April = 707 (S.=203; me=504)
March = 759 (S.=32; me=727)
February = 603 (S.=116; me=487)
January = 860 (S.=79; me=781)
December = 744 (S.=90; me=654)
November = 515 (S.=92; me=423)
October = 788 (S.=40; me=748)
September = 539 (S.=119; me=420)
August = 829 (S.=151; me=678)
July = 797 (S.=24; me=773)
June = 719 (S.=17; me=702)

WITHDRAWALS

May = 342
  • [last year = 646]
April = 466
March = 230
February = 403
January = 488
December = 533
November = 388
October = 514
September = 408
August = 407
July = 239
June = 985

MONTHLY NET

May +668
  • [last year = -117]
April +241
March +529
February +200
January +372
December +211
November +127
October +274
September +131
August +422
July +558
June -289

No comments:

Post a Comment