August 1, 2018

Collection stats

ADDITIONS

July = 845 (S.=132; me=713)
  • [last year = 797 (S.=24; me=773)]
June = 738 (S.=135; me=603)
May = 1010 (S.=138; me=872)
April = 707 (S.=203; me=504)
March = 759 (S.=32; me=727)
February = 603 (S.=116; me=487)
January = 860 (S.=79; me=781)
December = 744 (S.=90; me=654)
November = 515 (S.=92; me=423)
October = 788 (S.=40; me=748)
September = 539 (S.=119; me=420)
August = 829 (S.=151; me=678)

WITHDRAWALS

July = 259
  • [last year = 239]
June = 319
May = 342
April = 466
March = 230
February = 403
January = 488
December = 533
November = 388
October = 514
September = 408
August = 407

MONTHLY NET

July +419
  • [last year = +586 ]
June +419
May +668
April +241
March +529
February +200
January +372
December +211
November +127
October +274
September +131
August +422

No comments:

Post a Comment