ADDITIONS
August = 604 (B.=170; me=434)- [last year = 818 (B.=119; me=699)]
July = 438 (B.=161; me=277)
June = 897 (B.=391; me=506)
May = 519 (B.=270; me=249)
April = no stats (COVID-19)
March = 589 (B.=145; me=444) February = 819 (B.=118; me=701)
January = 934 (B.=127; me=807)
December = 472 (B.=109; me=363)
November = 388 (B=139 ; L=249)
October = 678 (B.=110; me=568)
September = 775 (B.=92; me=683)
January = 934 (B.=127; me=807)
December = 472 (B.=109; me=363)
November = 388 (B=139 ; L=249)
October = 678 (B.=110; me=568)
September = 775 (B.=92; me=683)
WITHDRAWALS
August = 136- [last year = 105]
July = 430
June = 217
May = 134April = no stats (COVID-19)
March = 191
February = 240
January = 344
December = 878
November = 116
September = 54
January = 344
December = 878
November = 116
September = 54
MONTHLY NET
August +468- [last year = +8]
July +8
June + 897
May + 385
April = no stats (COVID-19)March +398
February +579
January +590
December +695
November +272
October +561
September +721
January +590
December +695
November +272
October +561
September +721
No comments:
Post a Comment