August 3, 2021

Collection Stats

ADDITIONS

June = 643 (B.=140; me=503)

  • [July = 438 (B.=161; me=277)]
June = 633 (B.=214; me=419)
May = 734 (B.=286; me=448)
April = 941 (B.=406; me=535)
March = 760 (B.=119; me=641)
February = 767 (B.=318; me=449)
January = 725 (B.=280; me=725)
December= 582 (B.=168; me=414)
November = 414 (B=259 ; L=150)
October = 782 (B.=284; me=498)
September = 626 (B.=229; me=398)
August = 604 (B.=170; me=434)

WITHDRAWALS

July = 526
  • [July = 430]
June = 284
May = 349
April = 721
March = 552
February = 383
January = 618
December = 344
November = 929
October = =1579
September = 450
August = 136

MONTHLY NET

July + 117
  • [July +8]
June + 352
May + 385
April  +220
March  +208
February +384
January +107
December +695
November -515
October -888
September -52
August +468

No comments:

Post a Comment