October 5, 2021

Collection stats

ADDITIONS

September = 624 (B.=65; me=559)

  • [September = 626 (B.=229; me=398)]
August = 606 (B.=153; me=453)
July = 643 (B.=140; me=503)
June = 633 (B.=214; me=419)
May = 734 (B.=286; me=448)
April = 941 (B.=406; me=535)
March = 760 (B.=119; me=641)
February = 767 (B.=318; me=449)
January = 725 (B.=280; me=725)
December= 582 (B.=168; me=414)
November = 414 (B=259 ; L=150)
October = 782 (B.=284; me=498) 

WITHDRAWALS

September = 206
  • [September = 450]
August = 483
July = 526
June = 284
May = 349
April = 721
March = 552
February = 383
January = 618
December = 344
November = 929
October = =1579

MONTHLY NET

August +426
  • [September -52]
August +123
July + 117
June + 352
May + 385
April  +220
March  +208
February +384
January +107
December +695
November -515
October -888

No comments:

Post a Comment