November 1, 2023

Items added

ADDITIONS

October = 434 (B.=153; me=281)
  • [October = 467 (B.=204; me=263)]
September = 892 (B.=228; me=564)
August= 628 (B.=130; me=498)
July = 526 (B.=105; me=421)
June = 584 (B.=72; me=584)
April = 631 (B.=121; me=510)
March = 639 (B.=81; me=558)
February = 641 (B.=220; me=421)
January = 768 (B.=165; me=603)
December= 473 (B.=113; me=360)
November = 583 (B.=165; me=415)

WITHDRAWALS

October - 815
  • [October - 929]
September = 958
August = 1664
July = 1157
June = 1161
May = 892
April = 968
March = 267
February = 996
January = 1056
December = 512 
November = 401

MONTHLY NET

October - 381
  • [October - 462]
September - 66
August - 1036
July - 601
June - 577
May - 333
April - 337
March + 372
February - 355
January - 288
December - 39
November + 182

No comments:

Post a Comment