March 1, 2024

Items added

ADDITIONS

February = 611 (B.=172; me=440)
  • [February = 641 (B.=220; me=421)]
January = 630 (B.=123; me=507)
December= 443 (B.=59; me=384)
November = 503 (B.=221; me=282)
October = 434 (B.=153; me=281)
September = 892 (B.=228; me=564)
August= 628 (B.=130; me=498)
July = 526 (B.=105; me=421)
June = 584 (B.=72; me=584)
April = 631 (B.=121; me=510)
March = 639 (B.=81; me=558)

WITHDRAWALS

February = 836
  • [February = 996]
January = 873 
December = 730
November = 929
October - 815
September = 958
August = 1664
July = 1157
June = 1161
May = 892
April = 968
March = 267

MONTHLY NET

February -225
  • [February -355]
January -243
December -287
November  -426
October -815
September -66
August -1036
July -601
June -577
May -333
April -337
March +372

No comments:

Post a Comment