May 1, 2024

Items added

ADDITIONS 
April = 647 (B.=167; me=480) 
  • [April = 631 (B.=121; me=510)] 
March = 630 (B.=175; me=529) 
February = 611 (B.=172; me=440) 
January = 630 (B.=123; me=507) 
December= 443 (B.=59; me=384) 
November = 503 (B.=221; me=282) 
October = 434 (B.=153; me=281) 
September = 892 (B.=228; me=564) 
August= 628 (B.=130; me=498) 
July = 526 (B.=105; me=421) 
June = 584 (B.=72; me=584) 
May = 559 (B.=64; me=495) 

WITHDRAWALS 
April = 378 
  • [April = 968] 
March = 1197 
February = 836 
January = 873 
 December = 730 
November = 929 
October - 815 
September = 958 
August = 1664 
July = 1157 
June = 1161 
May = 892 

MONTHLY NET 
April +269 
  • [April -337] 
March -494 
February -225 
January -243 
December -287 
November -426 
October -815 
September -66 
August -1036 
July -601 
June -577 
May -333

No comments:

Post a Comment