January 31, 2015

Collection stats

ADDITIONS

January = 1090 (T.=87; me=1003)
  • [last year = 804 (T.=54; me=750)]
December = 427 (T.=84; me=427)
November = 525 (T.=85; me=440)
October = 858 (T.=68; me=790)
September = 672 (T.=114; me=558)
August = 663 (T.=87; me=576)
July = 814 (T.=146; me=668)
June = 1191 (T.=168; me=1191)
May = 903 (T.=52; me=851)
April = 779 (T.=52; me=727)
March = 957 (T.=26; me=928)
February = 517 (T.=57; me=460)

WITHDRAWALS

January = 651
  • [last year = 1117]
December = 451
November = 297
October = 477
September = 1363
August = 321
July = 597
June = 191
May = 92
April = 103
March = 131
February = 567

MONTHLY NET

January -313
  • [last year = +439]
December -24
November +228
October +381
August +242
July +217
June +1000
May +687
April +800
March +826
February -50

No comments:

Post a Comment