March 2, 2015

Collection stats

ADDITIONS

February = 704 (T.=137; me=567)
  • [last year = 517 (T.=57; me=460)]
January = 1090 (T.=87; me=1003)
December = 427 (T.=84; me=427)
November = 525 (T.=85; me=440)
October = 858 (T.=68; me=790)
September = 672 (T.=114; me=558)
August = 663 (T.=87; me=576)
July = 814 (T.=146; me=668)
June = 1191 (T.=168; me=1191)
May = 903 (T.=52; me=851)
April = 779 (T.=52; me=727)
March = 957 (T.=26; me=928)

WITHDRAWALS

February = 387
  • [last year = 567]
January = 651
December = 451
November = 297
October = 477
September = 1363
August = 321
July = 597
June = 191
May = 92
April = 103
March = 131

MONTHLY NET

February -50
  • [last year = +137]
January -313
December -24
November +228
October +381
August +242
July +217
June +1000
May +687
April +800
March +826

No comments:

Post a Comment