April 1, 2017

Collection stats

ADDITIONS

March = 777 (S.=57; me=720)
  • [last year = 996 (S.=117; me=879)
February = 661 (S.=11; me=650)
January = 1142 (S.=66; me=1076)
December = 807 (S.=54; me=753)
November = 792 (S.=26; me=818)
October = 1029 (S.=110; me=919)
September = 485 (S.=23; me=462)
August = 1255 (S.=116; me=1139)
July = 814 (S.=48; me=734
June = 950 (S.=66; me=941)
May = 1029 (S.=52; me=977)
April = 908 (S.=121; me=787)

WITHDRAWALS

March = 558
  • [last year = 1405]
February = 421
January = 949
December = 469
November = 334
October = 430
September = 510
August = 371
July = 655
June = 263
May = 814
April = 1009

MONTHLY NET

March +219
  • [last year = +1038]
February +240
January +193
December +338
November +358
October +599
September -25
August -374
June +744
May +215
April -101

No comments:

Post a Comment