May 1, 2017

Collection stats

ADDITIONS

April = 758 (S.=24; me=734)
  • [last year = 908 (S.=121; me=787))
March = 777 (S.=57; me=720)
February = 661 (S.=11; me=650)
January = 1142 (S.=66; me=1076)
December = 807 (S.=54; me=753)
November = 792 (S.=26; me=818)
October = 1029 (S.=110; me=919)
September = 485 (S.=23; me=462)
August = 1255 (S.=116; me=1139)
July = 814 (S.=48; me=734
June = 950 (S.=66; me=941)
May = 1029 (S.=52; me=977)

WITHDRAWALS

Apri = 545
  • [last year = 1009]
March = 558
February = 421
January = 949
December = 469
November = 334
October = 430
September = 510
August = 371
July = 655
June = 263
May = 814

MONTHLY NET

April +189
  • [last year = -101]
March +219
February +240
January +193
December +338
November +358
October +599
September -25
August -374
June +744
May +215

No comments:

Post a Comment