August 1, 2017

Collection Stats

ADDITIONS

July = 797 (S.=24; me=773)
  • [last year = 814 (S.=48; me=734)
June = 719 (S.=17; me=702)
May = 559 (S.=10; me=549)
April = 758 (S.=24; me=734)
March = 777 (S.=57; me=720)
February = 661 (S.=11; me=650)
January = 1142 (S.=66; me=1076)
December = 807 (S.=54; me=753)
November = 792 (S.=26; me=818)
October = 1029 (S.=110; me=919)
September = 485 (S.=23; me=462)
August = 1255 (S.=116; me=1139)

WITHDRAWALS

July = 239
  • [last year = 655]
June = 985
May = 646
April = 545
March = 558
February = 421
January = 949
December = 469
November = 334
October = 430
September = 510
August = 371

MONTHLY NET

July +558
  • [last year = +159]
June -289
May -117
April +189
March +219
February +240
January +193
December +338
November +358
October +599
September -25
August -374

No comments:

Post a Comment