September 1, 2017

Collection Stats

ADDITIONS

August = 829 (S.=151; me=678)
  • [last year = 1255 (S.=116; me=1139)]
July = 797 (S.=24; me=773)
June = 719 (S.=17; me=702)
May = 559 (S.=10; me=549)
April = 758 (S.=24; me=734)
March = 777 (S.=57; me=720)
February = 661 (S.=11; me=650)
January = 1142 (S.=66; me=1076)
December = 807 (S.=54; me=753)
November = 792 (S.=26; me=818)
October = 1029 (S.=110; me=919)
September = 485 (S.=23; me=462)

WITHDRAWALS

August = 407
  • [last year = 371]
July = 239
June = 985
May = 646
April = 545
March = 558
February = 421
January = 949
December = 469
November = 334
October = 430
September = 510

MONTHLY NET

August +422
  • [last year = -374]
July +558
June -289
May -117
April +189
March +219
February +240
January +193
December +338
November +358
October +599
September -25

No comments:

Post a Comment