February 1, 2022

Collection Stats

ADDITIONS

January = 820 (B.=139; me=681)
  • [December = 725 (B.=280; me=725)]
December= 547 (B.=40; me=507)
November = 950 (B.=65; me=885)
October = 637 (B.=41; me=596)
September = 624 (B.=65; me=559)
August
= 606 (B.=153; me=453)
July = 643 (B.=140; me=503)
June = 633 (B.=214; me=419)
May = 734 (B.=286; me=448)
April = 941 (B.=406; me=535)
March = 760 (B.=119; me=641)
February = 767 (B.=318; me=449)


WITHDRAWALS

January = 549
  • [January = 618]
December = 342
November = 651
October - 504
September = 206
August = 483
July = 526
June = 284
May = 349
April = 721
March = 552
February = 383

MONTHLY NET

January +271
  • [January +107]
December +205
November +299
October +133
September +426
August +123
July + 117
June + 352
May + 385
April  +220
March  +208
February +384

No comments:

Post a Comment