May 2, 2023

Items added

ADDITIONS

April = 631 (B.=121; me=510)
  • [April = 827 (B.=122; me=705)]
March = 639 (B.=81; me=558)
February = 641 (B.=220; me=421)
January = 768 (B.=165; me=603)
December= 473 (B.=113; me=360)
November = 583 (B.=165; me=415)
October = 467 (B.=204; me=263)
September = 606 (B.=84; me=586)
August= 716 (B.=87; me=629)
July = 689 (B.=118; me=450)
June = 633 (B.=142; me=491)
May = 724 (B.=206; me=518)

WITHDRAWALS

April = 968
  • [April = 507]
March = 267
February = 996
January = 1056
December = 512 
November = 401
October - 929
September = 759
August = 895
July = 619
June = 507
May = 305

MONTHLY NET

April -337
  • [April +320]

March +372
February -355
January -288
December -39
November +182
October -462
September -89
August -179
July + 70
June +126
May + 419

No comments:

Post a Comment