June 1, 2023

Items Added

ADDITIONS

May = 559 (B.=64; me=495)
  • [May = 724 (B.=206; me=518)]
April = 631 (B.=121; me=510)
March = 639 (B.=81; me=558)
February = 641 (B.=220; me=421)
January = 768 (B.=165; me=603)
December= 473 (B.=113; me=360)
November = 583 (B.=165; me=415)
October = 467 (B.=204; me=263)
September = 606 (B.=84; me=586)
August= 716 (B.=87; me=629)
July = 689 (B.=118; me=450)
June = 633 (B.=142; me=491)

WITHDRAWALS

May = 892
  • [May = 305]
April = 968
March = 267
February = 996
January = 1056
December = 512 
November = 401
October - 929
September = 759
August = 895
July = 619
June = 507

MONTHLY NET

May - 333
  • [May + 419]

April - 337

March + 372
February - 355
January - 288
December - 39
November + 182
October - 462
September - 89
August - 179
July + 70
June +126

No comments:

Post a Comment