July 1, 2023

Items added

ADDITIONS

June = 584 (B.=72; me=584)
  • [June = 633 (B.=142; me=491)]
May = 559 (B.=64; me=495)
April = 631 (B.=121; me=510)
March = 639 (B.=81; me=558)
February = 641 (B.=220; me=421)
January = 768 (B.=165; me=603)
December= 473 (B.=113; me=360)
November = 583 (B.=165; me=415)
October = 467 (B.=204; me=263)
September = 606 (B.=84; me=586)
August= 716 (B.=87; me=629)
July = 689 (B.=118; me=450)

WITHDRAWALS

June = 1161
  • [June = 507]
May = 892
April = 968
March = 267
February = 996
January = 1056
December = 512 
November = 401
October - 929
September = 759
August = 895
July = 619

MONTHLY NET

June - 577
  • [June +126]

May - 333
April - 337
March + 372
February - 355
January - 288
December - 39
November + 182
October - 462
September - 89
August - 179
July + 70

No comments:

Post a Comment